Document details
This page explains the cookies and similar storage used on the SkillConnect website. You can change optional choices at any time using Cookie Settings.
Version 1.1 · Dated 25 October 2026 · Takes effect on the date SkillConnect Ltd publishes this document after founder adoption.
Optional analytics and marketing tags are prepared in code and are **not active**. Google Tag Manager (preferred Google path), Google Analytics (via GTM), the Meta Pixel and Microsoft Clarity stay off until SkillConnect turns the matching flags on, sets production environment IDs, and you grant permission. Staging and private-production builds keep measurement IDs empty. Mixpanel is used in the mobile app, not on this website. Pages do not embed an unconditional GTM noscript iframe or Meta noscript pixel.
The guest Event Planner on this website stores plans in this browser only (IndexedDB and related local storage). That storage is functional for the planner, separate from advertising and analytics cookies, and does not depend on optional cookie consent. Clearing site data for this website can remove those plans.
Use **Cookie Settings** in the footer (or the banner when shown) to Accept All, Reject Optional, or save your own choices. Withdrawal updates your stored choice and clears optional vendor cookies this site can remove (_ga, _gid, _gat, _fbp, _fbc, _clck, _clsk) for categories you turn off.
Questions: privacy@myskillconnect.com or support@myskillconnect.com.
How to change your choices
Optional analytics and marketing tags on this website stay off until SkillConnect switches them on and you grant permission. Use Cookie Settings in the footer (or the banner when it is shown) to Accept All, Reject Optional, or save your own choices. Withdrawal updates your stored choice immediately and clears optional vendor cookies this site can remove (_ga, _gid, _gat, _fbp, _fbc, _clck, _clsk) for categories you turn off. Planner data in your browser is separate and does not depend on optional cookie consent. There is no unconditional Google Tag Manager or Meta noscript pixel on these pages.
What this website stores today
| Name | Provider / where | Purpose | Category | Consent | How long |
|---|---|---|---|---|---|
| sc_consent | SkillConnect (first-party cookie and localStorage) | Remembers your cookie choices and the consent notice version. | Strictly necessary | Not required (stores the choice itself) | Up to 12 months from the last save (site.consentMaxAgeSeconds). |
| skillconnect-events | SkillConnect (IndexedDB in your browser) | Guest Event Planner on this website: events, budgets, guests, checklist and related notes on this device only. Not sent to SkillConnect servers or analytics. | Strictly necessary for the planner | Not required for optional analytics or advertising tags | Until you delete the event or clear site data. Soft-deleted events may be restorable for about 30 days in this browser. |
| sc_events_unsaved | SkillConnect (localStorage) | Safety copy if you leave before a planner save finishes. Moved into skillconnect-events on the next visit. | Strictly necessary for the planner | Not required for optional analytics or advertising tags | Until the next successful planner open or you clear site data. |
| skillconnect-planner / sc_planner_unsaved | SkillConnect (legacy IndexedDB / localStorage) | Earlier planner keys. My Events may copy plans into skillconnect-events; originals are left until you delete everything on this device. | Strictly necessary for the planner (legacy) | Not required for optional analytics or advertising tags | Until Delete everything on this device or you clear site data. |
| _ga / _gid / _gat (not set today) | Google (if GTM or GA4 is later activated) | Intended website analytics through Google Tag Manager (preferred) or direct GA4. Confirmed production IDs exist for operations, but flags stay off and build env IDs stay empty, so these cookies are not set by this website today. | Analytics (optional) | Required when activated | Not in use. Google durations would apply only after activation and are not claimed here. |
| _fbp / _fbc (not set today) | Meta (if Meta Pixel is later activated) | Intended website advertising measurement. Adapter exists but the flag stays off and the pixel ID is empty in builds, so these cookies are not set by this website today. No Meta noscript image is embedded. | Marketing and advertising (optional) | Required when activated | Not in use. Meta durations would apply only after activation and are not claimed here. |
| _clck / _clsk (not set today) | Microsoft Clarity (if later activated) | Intended session analytics. Loaded only after analytics consent, never on feedback, My events, planner or account paths, and not through an unconditional script. Staging builds keep the project ID empty. | Analytics (optional) | Required when activated | Not in use. Microsoft durations would apply only after activation and are not claimed here. |
| Mixpanel (not on this website) | Mixpanel (mobile app) | App analytics in the SkillConnect mobile app environment only. Not loaded on this website. | App analytics | Governed by the app experience | Not used on this website. |
Questions? Email privacy@myskillconnect.com or support@myskillconnect.com.
